12:30
Last Matches (Rennes) | |||
---|---|---|---|
03/08/2024 | Rennes | 2:0 | Real Sociedad |
31/07/2024 | Guingamp | 3:0 | Rennes |
27/07/2024 | Rennes | 2:1 | Angers |
20/07/2024 | Rennes | 2:1 | Laval |
13/07/2024 | Saint-Malo | 3:3 | Rennes |
19/05/2024 | Reims | 2:1 | Rennes |
12/05/2024 | Rennes | 1:1 | Lens |
Last Matches (Werder Bremen) | |||
---|---|---|---|
03/08/2024 | Coventry | 1:2 | Werder Bremen |
26/07/2024 | Werder Bremen | 2:2 | Sheffield Wednesday |
20/07/2024 | Werder Bremen | 0:3 | Lecce |
14/07/2024 | Werder Bremen | 2:0 | Verden 04 |
24/05/2024 | Blumenthaler SV | 3:9 | Werder Bremen |
22/05/2024 | Garrel | 0:8 | Werder Bremen |
18/05/2024 | Werder Bremen | 4:1 | Vfl Bochum |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!